| Sr. No | District | Count |
|---|---|---|
| 1 | Agra | 1 |
| 2 | Ambedkarnagar | 1 |
| 3 | Auraiya | 1 |
| 4 | Baghpat | 1 |
| 5 | Barabanki | 1 |
| 6 | Basti | 1 |
| 7 | Etawah | 1 |
| 8 | Farrukhabad | 2 |
| 9 | Firozabad | 2 |
| 10 | Gorakhpur | 3 |
| 11 | Hardoi | 2 |
| 12 | Jalaun | 1 |
| 13 | Jhansi | 3 |
| 14 | J.P. Nagar | 1 |
| 15 | Kannauj | 2 |
| 16 | Kanpur Dehat | 1 |
| 17 | Kaushambi | 1 |
| 18 | Kushinagar | 3 |
| 19 | Lalitpur | 2 |
| 20 | Lucknow | 1 |
| 21 | Hathras | 1 |
| 22 | Maharajganj | 1 |
| 23 | Mahoba | 1 |
| 24 | Mainpuri | 1 |
| 25 | Mau | 1 |
| 26 | Mirzapur | 3 |
| 27 | Muzaffarnagar | 2 |
| 28 | Pilibhit | 2 |
| 29 | Rae Bareli | 1 |
| 30 | Rampur | 1 |
| 31 | Sant Kabir Nagar | 1 |
| 32 | Sant Ravidas Nagar (Bhadohi) | 1 |
| 33 | Shahjahanpur | 1 |
| 34 | Shrawasti | 2 |
| 35 | Siddharth Nagar | 2 |
| 36 | Sitapur | 1 |
| 37 | Sonbhadra | 1 |
| 38 | Sultanpur | 2 |
| 39 | Varanasi | 2 |
| 40 | Kasganj | 1 |
| 41 | Sambhal | 1 |

