| Sr. No | District | Count | 
|---|---|---|
| 1 | Anjaw | 0 | 
| 2 | Changlang | 0 | 
| 3 | Dibang Valley | 0 | 
| 4 | East Kameng | 0 | 
| 5 | East Siang | 0 | 
| 6 | Kra Dadi | 0 | 
| 7 | Kurung Kumey | 0 | 
| 8 | Lohit | 0 | 
| 9 | Longding | 0 | 
| 10 | Lower Dibang Valley | 0 | 
| 11 | Lower Siang | 0 | 
| 12 | Lower Subansiri | 0 | 
| 13 | Namsai | 0 | 
| 14 | Papum Pare | 0 | 
| 15 | Siang | 0 | 
| 16 | Tawang | 0 | 
| 17 | Tirap | 0 | 
| 18 | Upper Siang | 0 | 
| 19 | Upper Subansiri | 0 | 
| 20 | West Kameng | 0 | 
| 21 | West Siang | 0 | 

 
 