| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | ANANTNAG | 131 |
| 2 | Bandipora | 140 |
| 3 | Baramulla | 140 |
| 4 | BUDGAM | 140 |
| 5 | Doda | 280 |
| 6 | Ganderbal | 140 |
| 7 | JAMMU | 140 |
| 8 | KARGIL | 140 |
| 9 | Kathua | 280 |
| 10 | Kishtwar | 140 |
| 11 | Kulgam | 139 |
| 12 | Kupwara | 139 |
| 13 | LEH | 139 |
| 14 | Poonch | 140 |
| 15 | Pulwama | 140 |
| 16 | Rajouri | 140 |
| 17 | Ramban | 140 |
| 18 | Reasi | 279 |
| 19 | Samba | 140 |
| 20 | Shopian | 138 |
| 21 | SRINAGAR | 280 |
| 22 | UDHAMPUR | 140 |
