| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | ANANTNAG | 2 |
| 2 | Bandipora | 2 |
| 3 | Baramulla | 2 |
| 4 | BUDGAM | 2 |
| 5 | Doda | 5 |
| 6 | Ganderbal | 2 |
| 7 | JAMMU | 2 |
| 8 | KARGIL | 4 |
| 9 | Kathua | 3 |
| 10 | Kishtwar | 2 |
| 11 | Kulgam | 2 |
| 12 | Kupwara | 2 |
| 13 | LEH | 4 |
| 14 | Poonch | 4 |
| 15 | Pulwama | 4 |
| 16 | Rajouri | 4 |
| 17 | Ramban | 2 |
| 18 | Reasi | 5 |
| 19 | Samba | 2 |
| 20 | Shopian | 3 |
| 21 | SRINAGAR | 2 |
| 22 | UDHAMPUR | 5 |
