| Sr. No | District | No. of Solar Lights |
|---|---|---|
| 1 | ANANTNAG | 8 |
| 2 | Bandipora | 8 |
| 3 | Baramulla | 8 |
| 4 | BUDGAM | 8 |
| 5 | Doda | 8 |
| 6 | Ganderbal | 8 |
| 7 | JAMMU | 8 |
| 8 | KARGIL | 8 |
| 9 | Kathua | 8 |
| 10 | Kishtwar | 8 |
| 11 | Kulgam | 8 |
| 12 | Kupwara | 8 |
| 13 | LEH | 8 |
| 14 | Poonch | 8 |
| 15 | Pulwama | 8 |
| 16 | Rajouri | 8 |
| 17 | Ramban | 8 |
| 18 | Reasi | 8 |
| 19 | Samba | 8 |
| 20 | Shopian | 8 |
| 21 | SRINAGAR | 8 |
| 22 | UDHAMPUR | 8 |
