| Sr. No | District | Beneficiaries | 
|---|---|---|
| 1 | Anjaw | 70 | 
| 2 | Changlang | 70 | 
| 3 | Dibang Valley | 70 | 
| 4 | East Kameng | 70 | 
| 5 | East Siang | 70 | 
| 6 | Kra Dadi | 70 | 
| 7 | Kurung Kumey | 70 | 
| 8 | Lohit | 70 | 
| 9 | Longding | 70 | 
| 10 | Lower Dibang Valley | 70 | 
| 11 | Lower Siang | 70 | 
| 12 | Lower Subansiri | 70 | 
| 13 | Namsai | 70 | 
| 14 | Papum Pare | 64 | 
| 15 | Siang | 70 | 
| 16 | Tawang | 70 | 
| 17 | Tirap | 70 | 
| 18 | Upper Siang | 70 | 
| 19 | Upper Subansiri | 70 | 
| 20 | West Kameng | 70 | 
| 21 | West Siang | 70 | 

 
  
  
  
  
  
 