| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | Anjaw | 4 |
| 2 | Changlang | 4 |
| 3 | Dibang Valley | 4 |
| 4 | East Kameng | 5 |
| 5 | East Siang | 4 |
| 6 | Kra Dadi | 4 |
| 7 | Kurung Kumey | 4 |
| 8 | Lohit | 4 |
| 9 | Longding | 4 |
| 10 | Lower Dibang Valley | 4 |
| 11 | Lower Siang | 4 |
| 12 | Lower Subansiri | 4 |
| 13 | Namsai | 4 |
| 14 | Papum Pare | 4 |
| 15 | Siang | 4 |
| 16 | Tawang | 4 |
| 17 | Tirap | 4 |
| 18 | Upper Siang | 4 |
| 19 | Upper Subansiri | 4 |
| 20 | West Kameng | 4 |
| 21 | West Siang | 4 |
