| Sr. No | District | HouseHold |
|---|---|---|
| 1 | Anjaw | 872 |
| 2 | Changlang | 600 |
| 3 | Dibang Valley | 648 |
| 4 | East Kameng | 600 |
| 5 | East Siang | 608 |
| 6 | Kra Dadi | 601 |
| 7 | Kurung Kumey | 630 |
| 8 | Lohit | 610 |
| 9 | Longding | 602 |
| 10 | Lower Dibang Valley | 610 |
| 11 | Lower Siang | 610 |
| 12 | Lower Subansiri | 610 |
| 13 | Namsai | 600 |
| 14 | Papum Pare | 604 |
| 15 | Siang | 672 |
| 16 | Tawang | 612 |
| 17 | Tirap | 610 |
| 18 | Upper Siang | 610 |
| 19 | Upper Subansiri | 600 |
| 20 | West Kameng | 666 |
| 21 | West Siang | 867 |
