| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | Anjaw | 10 |
| 2 | Changlang | 10 |
| 3 | Dibang Valley | 14 |
| 4 | East Kameng | 10 |
| 5 | East Siang | 17 |
| 6 | Kra Dadi | 10 |
| 7 | Kurung Kumey | 10 |
| 8 | Lohit | 10 |
| 9 | Longding | 12 |
| 10 | Lower Dibang Valley | 10 |
| 11 | Lower Siang | 10 |
| 12 | Lower Subansiri | 10 |
| 13 | Namsai | 10 |
| 14 | Papum Pare | 10 |
| 15 | Siang | 10 |
| 16 | Tawang | 20 |
| 17 | Tirap | 10 |
| 18 | Upper Siang | 10 |
| 19 | Upper Subansiri | 10 |
| 20 | West Kameng | 10 |
| 21 | West Siang | 10 |
