| Sr. No | District | Beneficiaries | 
|---|---|---|
| 1 | Bishnupur | 2 | 
| 2 | Chandel | 2 | 
| 3 | Churachandpur | 2 | 
| 4 | Imphal East | 3 | 
| 5 | Imphal West | 2 | 
| 6 | Jiribam | 2 | 
| 7 | Kakching | 2 | 
| 8 | Kamjong | 4 | 
| 9 | Kangpokpi | 2 | 
| 10 | Noney | 2 | 
| 11 | Pherzawl | 2 | 
| 12 | Senapati | 2 | 
| 13 | Tamenglong | 2 | 
| 14 | Tengnoupal | 2 | 
| 15 | Thoubal | 2 | 
| 16 | Ukhrul | 2 | 
