| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | Bishnupur | 4 |
| 2 | Chandel | 4 |
| 3 | Churachandpur | 4 |
| 4 | Imphal East | 4 |
| 5 | Imphal West | 4 |
| 6 | Jiribam | 4 |
| 7 | Kakching | 4 |
| 8 | Kamjong | 10 |
| 9 | Kangpokpi | 4 |
| 10 | Noney | 4 |
| 11 | Pherzawl | 4 |
| 12 | Senapati | 4 |
| 13 | Tamenglong | 4 |
| 14 | Tengnoupal | 4 |
| 15 | Thoubal | 4 |
| 16 | Ukhrul | 4 |
