| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | Bishnupur | 10 |
| 2 | Chandel | 10 |
| 3 | Churachandpur | 10 |
| 4 | Imphal East | 10 |
| 5 | Imphal West | 10 |
| 6 | Jiribam | 10 |
| 7 | Kakching | 10 |
| 8 | Kamjong | 20 |
| 9 | Kangpokpi | 10 |
| 10 | Noney | 10 |
| 11 | Pherzawl | 10 |
| 12 | Senapati | 10 |
| 13 | Tamenglong | 10 |
| 14 | Tengnoupal | 10 |
| 15 | Thoubal | 10 |
| 16 | Ukhrul | 10 |
