| Sr. No | District | Beneficiaries | 
|---|---|---|
| 1 | East Garo Hills | 2 | 
| 2 | East Jaintia Hills | 2 | 
| 3 | East Khasi Hills | 2 | 
| 4 | North Garo Hills | 2 | 
| 5 | Ri Bhoi | 2 | 
| 6 | South Garo Hills | 2 | 
| 7 | South West Garo Hills | 2 | 
| 8 | South West Khasi Hills | 2 | 
| 9 | West Garo Hills | 2 | 
| 10 | West Jaintia Hills | 2 | 
| 11 | West Khasi Hills | 2 | 

 
  
  
  
  
  
 