| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | Balod | 4 |
| 2 | Balodabazar | 4 |
| 3 | Balrampur | 4 |
| 4 | BASTAR | 2 |
| 5 | Bemetara | 6 |
| 6 | Bijapur | 2 |
| 7 | Bilaspur | 6 |
| 8 | DANTEWADA | 2 |
| 9 | Dhamtari | 4 |
| 10 | DURG | 4 |
| 11 | Gariaband | 2 |
| 12 | JANJGIR CHAMPA | 2 |
| 13 | Jashpur | 8 |
| 14 | kabirdham | 5 |
| 15 | Kanker | 2 |
| 16 | Kondagaon | 2 |
| 17 | KORBA | 4 |
| 18 | Korea | 4 |
| 19 | Mahasamund | 4 |
| 20 | Mungeli | 4 |
| 21 | Narayanpur | 2 |
| 22 | Raigarh | 4 |
| 23 | Raipur | 6 |
| 24 | RAJNANDGAON | 4 |
| 25 | Sukma | 2 |
| 26 | Surajpur | 4 |
| 27 | SURGUJA | 4 |
