| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | Balod | 6 |
| 2 | Balodabazar | 4 |
| 3 | Balrampur | 5 |
| 4 | BASTAR | 4 |
| 5 | Bemetara | 8 |
| 6 | Bijapur | 5 |
| 7 | Bilaspur | 6 |
| 8 | DANTEWADA | 4 |
| 9 | Dhamtari | 8 |
| 10 | DURG | 8 |
| 11 | Gariaband | 4 |
| 12 | JANJGIR CHAMPA | 4 |
| 13 | Jashpur | 4 |
| 14 | kabirdham | 4 |
| 15 | Kanker | 4 |
| 16 | Kondagaon | 4 |
| 17 | KORBA | 4 |
| 18 | Korea | 4 |
| 19 | Mahasamund | 8 |
| 20 | Mungeli | 4 |
| 21 | Narayanpur | 4 |
| 22 | Raigarh | 8 |
| 23 | Raipur | 8 |
| 24 | RAJNANDGAON | 4 |
| 25 | Sukma | 4 |
| 26 | Surajpur | 6 |
| 27 | SURGUJA | 5 |
