| Sr. No | District | Beneficiaries | 
|---|---|---|
| 1 | Balod | 7 | 
| 2 | Balodabazar | 9 | 
| 3 | Balrampur | 6 | 
| 4 | BASTAR | 2 | 
| 5 | Bemetara | 7 | 
| 6 | Bijapur | 2 | 
| 7 | Bilaspur | 6 | 
| 8 | DANTEWADA | 3 | 
| 9 | Dhamtari | 7 | 
| 10 | DURG | 7 | 
| 11 | Gariaband | 3 | 
| 12 | JANJGIR CHAMPA | 2 | 
| 13 | Jashpur | 6 | 
| 14 | kabirdham | 12 | 
| 15 | Kanker | 2 | 
| 16 | Kondagaon | 3 | 
| 17 | KORBA | 8 | 
| 18 | Korea | 7 | 
| 19 | Mahasamund | 4 | 
| 20 | Mungeli | 6 | 
| 21 | Narayanpur | 2 | 
| 22 | Raigarh | 6 | 
| 23 | Raipur | 6 | 
| 24 | RAJNANDGAON | 10 | 
| 25 | Sukma | 3 | 
| 26 | Surajpur | 8 | 
| 27 | SURGUJA | 9 | 
