| Sr. No | District | Beneficiaries | 
|---|---|---|
| 1 | Balod | 28 | 
| 2 | Balodabazar | 18 | 
| 3 | Balrampur | 30 | 
| 4 | BASTAR | 10 | 
| 5 | Bemetara | 21 | 
| 6 | Bijapur | 11 | 
| 7 | Bilaspur | 18 | 
| 8 | DANTEWADA | 11 | 
| 9 | Dhamtari | 28 | 
| 10 | DURG | 29 | 
| 11 | Gariaband | 10 | 
| 12 | JANJGIR CHAMPA | 14 | 
| 13 | Jashpur | 20 | 
| 14 | kabirdham | 17 | 
| 15 | Kanker | 10 | 
| 16 | Kondagaon | 10 | 
| 17 | KORBA | 19 | 
| 18 | Korea | 20 | 
| 19 | Mahasamund | 20 | 
| 20 | Mungeli | 21 | 
| 21 | Narayanpur | 10 | 
| 22 | Raigarh | 20 | 
| 23 | Raipur | 20 | 
| 24 | RAJNANDGAON | 20 | 
| 25 | Sukma | 20 | 
| 26 | Surajpur | 18 | 
| 27 | SURGUJA | 26 | 

 
  
  
  
  
  
 