| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | Almora | 140 |
| 2 | Bageshwar | 0 |
| 3 | Chamoli | 139 |
| 4 | Champawat | 280 |
| 5 | Dehradun | 272 |
| 6 | Haridwar | 169 |
| 7 | Nainital | 140 |
| 8 | PAURI GARHWAL | 89 |
| 9 | Pithoragarh | 140 |
| 10 | Rudraprayag | 140 |
| 11 | Tehri Garhwal | 313 |
| 12 | UDHAM SINGH NAGAR | 139 |
| 13 | Uttarkashi | 140 |
