| Sr. No | District | Beneficiaries | 
|---|---|---|
| 1 | Ambala | 2 | 
| 2 | Bhiwani | 7 | 
| 3 | Charkhi Dadri | 2 | 
| 4 | Faridabad | 6 | 
| 5 | Fatehabad | 2 | 
| 6 | Gurugram | 2 | 
| 7 | Hisar | 5 | 
| 8 | Jhajjar | 3 | 
| 9 | Jind | 4 | 
| 10 | Kaithal | 4 | 
| 11 | Karnal | 5 | 
| 12 | Kurukshetra | 2 | 
| 13 | Mahendragarh | 3 | 
| 14 | Mewat | 2 | 
| 15 | Palwal | 3 | 
| 16 | Panchkula | 4 | 
| 17 | Panipat | 2 | 
| 18 | Rewari | 3 | 
| 19 | Rohtak | 4 | 
| 20 | Sirsa | 6 | 
| 21 | Sonipat | 4 | 
| 22 | Yamuna nagar | 3 | 

 
  
  
  
  
  
 