| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | Ambala | 10 |
| 2 | Bhiwani | 20 |
| 3 | Charkhi Dadri | 10 |
| 4 | Faridabad | 20 |
| 5 | Fatehabad | 10 |
| 6 | Gurugram | 10 |
| 7 | Hisar | 20 |
| 8 | Jhajjar | 10 |
| 9 | Jind | 11 |
| 10 | Kaithal | 10 |
| 11 | Karnal | 22 |
| 12 | Kurukshetra | 11 |
| 13 | Mahendragarh | 20 |
| 14 | Mewat | 20 |
| 15 | Palwal | 20 |
| 16 | Panchkula | 10 |
| 17 | Panipat | 10 |
| 18 | Rewari | 20 |
| 19 | Rohtak | 10 |
| 20 | Sirsa | 10 |
| 21 | Sonipat | 10 |
| 22 | Yamuna nagar | 20 |
