| Sr. No | District | Beneficiaries |
|---|---|---|
| 1 | Agra | 280 |
| 2 | Aligarh | 280 |
| 3 | Allahabad | 152 |
| 4 | Ambedkarnagar | 146 |
| 5 | Amethi | 140 |
| 6 | Auraiya | 168 |
| 7 | Azamgarh | 370 |
| 8 | Baghpat | 177 |
| 9 | Bahraich | 279 |
| 10 | Ballia | 140 |
| 11 | Balrampur | 140 |
| 12 | Banda | 140 |
| 13 | Barabanki | 279 |
| 14 | Bareilly | 125 |
| 15 | Basti | 51 |
| 16 | Bijnor | 139 |
| 17 | Budaun | 142 |
| 18 | Bulandshahar | 279 |
| 19 | Chandauli | 140 |
| 20 | Chitrakoot | 140 |
| 21 | Deoria | 47 |
| 22 | Etah | 140 |
| 23 | Etawah | 140 |
| 24 | Faizabad | 262 |
| 25 | Farrukhabad | 280 |
| 26 | Fatehpur | 140 |
| 27 | Firozabad | 140 |
| 28 | Gautam budh Nagar | 191 |
| 29 | Ghaziabad | 5 |
| 30 | Ghazipur | 140 |
| 31 | Gonda | 250 |
| 32 | Gorakhpur | 32 |
| 33 | Hamirpur | 140 |
| 34 | Hapur | 139 |
| 35 | Hardoi | 272 |
| 36 | Hathras | 140 |
| 37 | J.P. Nagar | 135 |
| 38 | Jalaun | 300 |
| 39 | Jaunpur | 138 |
| 40 | Jhansi | 135 |
| 41 | Kannauj | 140 |
| 42 | Kanpur Dehat | 61 |
| 43 | Kanpur Nagar | 200 |
| 44 | Kasganj | 282 |
| 45 | Kaushambi | 109 |
| 46 | Kushinagar | 140 |
| 47 | Lakhimpur Kheri | 186 |
| 48 | Lalitpur | 140 |
| 49 | Lucknow | 134 |
| 50 | Maharajganj | 280 |
| 51 | Mahoba | 140 |
| 52 | Mainpuri | 140 |
| 53 | Mathura | 152 |
| 54 | Mau | 278 |
| 55 | Meerut | 255 |
| 56 | Mirzapur | 140 |
| 57 | Moradabad | 133 |
| 58 | Muzaffarnagar | 410 |
| 59 | Pilibhit | 140 |
| 60 | Pratapgarh U.P. | 204 |
| 61 | Rae Bareli | 140 |
| 62 | Rampur | 140 |
| 63 | Saharanpur | 29 |
| 64 | Sambhal | 140 |
| 65 | Sant Kabir Nagar | 140 |
| 66 | Sant Ravidas Nagar (Bhadohi) | 140 |
| 67 | Shahjahanpur | 280 |
| 68 | Shamli | 280 |
| 69 | Shrawasti | 140 |
| 70 | Siddharth Nagar | 140 |
| 71 | Sitapur | 280 |
| 72 | Sonbhadra | 138 |
| 73 | Sultanpur | 279 |
| 74 | Unnao | 232 |
| 75 | Varanasi | 140 |
