| Sr. No | District | No. of Solar Lights |
|---|---|---|
| 1 | Agra | 8 |
| 2 | Aligarh | 8 |
| 3 | Allahabad | 8 |
| 4 | Ambedkarnagar | 8 |
| 5 | Amethi | 8 |
| 6 | Auraiya | 8 |
| 7 | Azamgarh | 8 |
| 8 | Baghpat | 8 |
| 9 | Bahraich | 8 |
| 10 | Ballia | 8 |
| 11 | Balrampur | 8 |
| 12 | Banda | 8 |
| 13 | Barabanki | 8 |
| 14 | Bareilly | 8 |
| 15 | Basti | 8 |
| 16 | Bijnor | 8 |
| 17 | Budaun | 8 |
| 18 | Bulandshahar | 8 |
| 19 | Chandauli | 8 |
| 20 | Chitrakoot | 8 |
| 21 | Deoria | 8 |
| 22 | Etah | 8 |
| 23 | Etawah | 8 |
| 24 | Faizabad | 8 |
| 25 | Farrukhabad | 8 |
| 26 | Fatehpur | 8 |
| 27 | Firozabad | 8 |
| 28 | Gautam budh Nagar | 8 |
| 29 | Ghaziabad | 8 |
| 30 | Ghazipur | 8 |
| 31 | Gonda | 8 |
| 32 | Gorakhpur | 8 |
| 33 | Hamirpur | 8 |
| 34 | Hapur | 8 |
| 35 | Hardoi | 8 |
| 36 | Hathras | 8 |
| 37 | J.P. Nagar | 8 |
| 38 | Jalaun | 8 |
| 39 | Jaunpur | 8 |
| 40 | Jhansi | 8 |
| 41 | Kannauj | 8 |
| 42 | Kanpur Dehat | 8 |
| 43 | Kanpur Nagar | 8 |
| 44 | Kasganj | 8 |
| 45 | Kaushambi | 8 |
| 46 | Kushinagar | 8 |
| 47 | Lakhimpur Kheri | 8 |
| 48 | Lalitpur | 8 |
| 49 | Lucknow | 8 |
| 50 | Maharajganj | 8 |
| 51 | Mahoba | 8 |
| 52 | Mainpuri | 8 |
| 53 | Mathura | 8 |
| 54 | Mau | 7 |
| 55 | Meerut | 8 |
| 56 | Mirzapur | 8 |
| 57 | Moradabad | 8 |
| 58 | Muzaffarnagar | 8 |
| 59 | Pilibhit | 8 |
| 60 | Pratapgarh U.P. | 8 |
| 61 | Rae Bareli | 8 |
| 62 | Rampur | 8 |
| 63 | Saharanpur | 8 |
| 64 | Sambhal | 8 |
| 65 | Sant Kabir Nagar | 8 |
| 66 | Sant Ravidas Nagar (Bhadohi) | 8 |
| 67 | Shahjahanpur | 8 |
| 68 | Shamli | 8 |
| 69 | Shrawasti | 8 |
| 70 | Siddharth Nagar | 8 |
| 71 | Sitapur | 8 |
| 72 | Sonbhadra | 8 |
| 73 | Sultanpur | 8 |
| 74 | Unnao | 8 |
| 75 | Varanasi | 8 |
