| Sr. No | District | HouseHold |
|---|---|---|
| 1 | Agra | 1278 |
| 2 | Aligarh | 789 |
| 3 | Allahabad | 974 |
| 4 | Ambedkarnagar | 1170 |
| 5 | Amethi | 725 |
| 6 | Auraiya | 813 |
| 7 | Azamgarh | 1689 |
| 8 | Baghpat | 2053 |
| 9 | Bahraich | 621 |
| 10 | Ballia | 620 |
| 11 | Balrampur | 664 |
| 12 | Banda | 668 |
| 13 | Barabanki | 1568 |
| 14 | Bareilly | 1560 |
| 15 | Basti | 702 |
| 16 | Bijnor | 604 |
| 17 | Budaun | 1018 |
| 18 | Bulandshahar | 643 |
| 19 | Chandauli | 600 |
| 20 | Chitrakoot | 631 |
| 21 | Deoria | 1297 |
| 22 | Etah | 616 |
| 23 | Etawah | 1028 |
| 24 | Faizabad | 1544 |
| 25 | Farrukhabad | 622 |
| 26 | Fatehpur | 714 |
| 27 | Firozabad | 607 |
| 28 | Gautam budh Nagar | 1435 |
| 29 | Ghaziabad | 601 |
| 30 | Ghazipur | 700 |
| 31 | Gonda | 2123 |
| 32 | Gorakhpur | 744 |
| 33 | Hamirpur | 645 |
| 34 | Hapur | 715 |
| 35 | Hardoi | 1660 |
| 36 | Hathras | 657 |
| 37 | J.P. Nagar | 990 |
| 38 | Jalaun | 1475 |
| 39 | Jaunpur | 606 |
| 40 | Jhansi | 1237 |
| 41 | Kannauj | 625 |
| 42 | Kanpur Dehat | 606 |
| 43 | Kanpur Nagar | 1393 |
| 44 | Kasganj | 1235 |
| 45 | Kaushambi | 922 |
| 46 | Kushinagar | 714 |
| 47 | Lakhimpur Kheri | 1610 |
| 48 | Lalitpur | 691 |
| 49 | Lucknow | 869 |
| 50 | Maharajganj | 1686 |
| 51 | Mahoba | 711 |
| 52 | Mainpuri | 617 |
| 53 | Mathura | 1288 |
| 54 | Mau | 738 |
| 55 | Meerut | 1312 |
| 56 | Mirzapur | 630 |
| 57 | Moradabad | 865 |
| 58 | Muzaffarnagar | 2389 |
| 59 | Pilibhit | 600 |
| 60 | Pratapgarh U.P. | 1216 |
| 61 | Rae Bareli | 1020 |
| 62 | Rampur | 851 |
| 63 | Saharanpur | 643 |
| 64 | Sambhal | 868 |
| 65 | Sant Kabir Nagar | 619 |
| 66 | Sant Ravidas Nagar (Bhadohi) | 737 |
| 67 | Shahjahanpur | 1867 |
| 68 | Shamli | 1288 |
| 69 | Shrawasti | 608 |
| 70 | Siddharth Nagar | 722 |
| 71 | Sitapur | 1685 |
| 72 | Sonbhadra | 1018 |
| 73 | Sultanpur | 604 |
| 74 | Unnao | 1452 |
| 75 | Varanasi | 920 |
