| Sr. No | District | Household Registrations | Consultations |
|---|---|---|---|
| 1 | ANANTNAG | 300 | 300 |
| 2 | Bandipora | 295 | 295 |
| 3 | Baramulla | 300 | 300 |
| 4 | BUDGAM | 300 | 300 |
| 5 | Doda | 295 | 295 |
| 6 | Ganderbal | 300 | 300 |
| 7 | JAMMU | 295 | 295 |
| 8 | KARGIL | 11 | 11 |
| 9 | Kathua | 295 | 295 |
| 10 | Kishtwar | 295 | 295 |
| 11 | Kulgam | 300 | 300 |
| 12 | Kupwara | 300 | 300 |
| 13 | LEH | 3 | 3 |
| 14 | Poonch | 300 | 300 |
| 15 | Pulwama | 300 | 300 |
| 16 | Rajouri | 295 | 295 |
| 17 | Ramban | 300 | 300 |
| 18 | Reasi | 295 | 295 |
| 19 | Samba | 295 | 295 |
| 20 | Shopian | 300 | 300 |
| 21 | SRINAGAR | 295 | 295 |
| 22 | UDHAMPUR | 300 | 300 |
