| Sr. No | District | Household Registrations | Consultations |
|---|---|---|---|
| 1 | Bishnupur | 1132 | 5645 |
| 2 | Chandel | 1139 | 5654 |
| 3 | Churachandpur | 1200 | 5594 |
| 4 | Imphal East | 1200 | 5550 |
| 5 | Imphal West | 1200 | 5550 |
| 6 | Jiribam | 1200 | 5643 |
| 7 | Kakching | 1200 | 5606 |
| 8 | Kamjong | 1134 | 5636 |
| 9 | Kangpokpi | 1200 | 5542 |
| 10 | Noney | 1134 | 5648 |
| 11 | Pherzawl | 1141 | 5604 |
| 12 | Senapati | 1200 | 5546 |
| 13 | Tamenglong | 1132 | 5650 |
| 14 | Tengnoupal | 1140 | 5596 |
| 15 | Thoubal | 1200 | 5549 |
| 16 | Ukhrul | 1200 | 5536 |
