| Sr. No | District | Household Registrations | Consultations | 
|---|---|---|---|
| 1 | BILASPUR H.P. | 1137 | 5647 | 
| 2 | Chamba | 1200 | 5597 | 
| 3 | Hamirpur | 1132 | 5643 | 
| 4 | Kangra | 1200 | 5634 | 
| 5 | Kinaur | 1199 | 5659 | 
| 6 | Kullu | 1166 | 5651 | 
| 7 | Lahaul and Spiti | 1117 | 5580 | 
| 8 | Mandi | 1164 | 5572 | 
| 9 | Shimla | 1145 | 5577 | 
| 10 | Sirmaur | 1200 | 5631 | 
| 11 | SOLAN | 1197 | 5655 | 
| 12 | Una | 1200 | 5530 | 

 
  
  
  
  
  
 