| Sr. No | District | Household Registrations | Consultations |
|---|---|---|---|
| 1 | Ananthapuramu | 1200 | 5628 |
| 2 | Chittor | 1200 | 5632 |
| 3 | East Godavari | 1200 | 5643 |
| 4 | Guntur | 1200 | 5647 |
| 5 | Krishna | 1200 | 5651 |
| 6 | Kurnool | 1200 | 5650 |
| 7 | Potti SriramuluNellore | 1200 | 5550 |
| 8 | Prakasham | 1200 | 5648 |
| 9 | Srikakulam | 1200 | 5652 |
| 10 | Vijayanagaram | 1200 | 5656 |
| 11 | Vishakapatnam | 1200 | 5647 |
| 12 | West Godavari | 1200 | 5588 |
| 13 | YSR Kadapa | 1200 | 5536 |
