| Sr. No | District | Household Registrations | Consultations |
|---|---|---|---|
| 1 | Almora | 1150 | 5648 |
| 2 | Bageshwar | 1200 | 5526 |
| 3 | Chamoli | 1124 | 5570 |
| 4 | Champawat | 1114 | 5528 |
| 5 | Dehradun | 1200 | 5490 |
| 6 | Haridwar | 1200 | 5644 |
| 7 | Nainital | 1122 | 5586 |
| 8 | PAURI GARHWAL | 1200 | 5640 |
| 9 | Pithoragarh | 1200 | 5637 |
| 10 | Rudraprayag | 1200 | 5469 |
| 11 | Tehri Garhwal | 1200 | 5529 |
| 12 | UDHAM SINGH NAGAR | 1200 | 5574 |
| 13 | Uttarkashi | 1123 | 5566 |
